₱ 2,406,336
* Ex-showroom Price inthe Audi Q2 Design price start at ₱ 2,406,336 in Philippines. check out Audi Q2 Design Car feature, specification and mileage.Audi Q2 Design 4 Wheeler manufactured with advanced technological solutions that provides high performance. The model comes from Audi's house, who is famous for its exceptional quality commercial vehicles. You can get Audi Q2 Design price, features, mileage, reviews, image and other details. Just be with us.
You can get 116 hp power with the 999 cc engine in this model. The Audi Q2 Design generates 200 Nm of torque which is adequate for many applications.We give you every detail on Audi Q2 Design features to enhance your buying experience. Along with this, it has 50 L of fuel tank capacity.
Length | 4191 mm |
Width | 2009 mm |
Height | 1548 mm |
Body Type | SUV |
Displacement | 999 cc |
Engine Type | 1.0L Gasoline Engine, In-line 3 Cylinder 12 Valve DOHC |
Cylinders | 3 |
Valves | 4 |
Max Power (BHP) | 116 hp |
Max Torque (NM) | 200 Nm |
Transmission Type | Automatic |
Heater | Yes |
Transmission Type | Automatic |
No of gears | 7-Speed |
Fuel Type | Petrol |
Fuel Tank Capacity | 50 L |
Seating Capacity | 5 seats |
Suspension Front | MacPherson Strut |
Suspension Rear | Multi-Link |
Wheel Size (inches) | 17 Inch |
Tyre Size Front | 205/55 R17 |
Tyre Size Rear | 205/55 R17 |
WheelSize | 17 Inch |
Tyre Type | Radial |
EBD | Yes |
Steering Type Wheels | Power |
Anti Theft Device | Yes |
Power Door Locks | Yes |
Central Locking | Yes |
Digital Odometer | Yes |
Anti Theft Alarm | Yes |
Airbags | Yes |
Seat Belt Warning | Yes |
Leather Seats | Yes |
Door Ajar Warning | Yes |
Engine Immobilizer | Yes |
Automatic Climate Control | Yes |
Child Safety Locks | Yes |
Parking Sensors | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Doors | 5 |
Front Impact Beams | Yes |
Engine Check Warning | Yes |
Crash Sensor | Yes |
Rear Seat Belts | Yes |
Exterior Door Handles | Yes |
Interior Door Handles | Yes |
Day Night Rear View Mirror | Yes |
Headlight Height Adjuster | Yes |
Tail Lights | Yes |
Cabin Lamps | Yes |
AntiLock Braking System | Yes |
Driver Height Adjustable Seat | Yes |
Front Passenger Seat Adjustment | Yes |
Passenger Airbag | Yes |
Adjustable Steering Column | Yes |
Smart Access Card Entry | No |
Steering Gear Type | Rack & Pinion |
Tachometer | Yes |
Steering Column | Adjustable |
Touch Screen | Yes |
Digital Clock | Yes |
The On-Road price starts from ₱. 2,406,336 and the showroom price starts from ₱. 2,406,336
Audi Q2 Design delivers Good of mileage.
Audi Q2 Design is available in N/A colours N/A.
The fuel tank capacity of Audi Q2 Design is 50 L.
The Audi Q2 Design Width 2009 mm.
The Audi Q2 Design have 7-Speed gears.