₱ 331,617
* Ex-showroom Price inthe BYD E2 Electric price start at ₱ 331,617 in Philippines. check out BYD E2 Electric Car feature, specification and mileage.BYD E2 Electric 2 Wheeler manufactured with advanced technological solutions that provides high performance. The model comes from BYD's house, who is famous for its exceptional quality commercial vehicles. You can get BYD E2 Electric price, features, mileage, reviews, image and other details. Just be with us.
You can get N/A power with the N/A engine in this model. The BYD E2 Electric generates 180 Nm of torque which is adequate for many applications.We give you every detail on BYD E2 Electric features to enhance your buying experience. Along with this, it has N/A of fuel tank capacity.
Length | 4240 mm |
Width | 1760 mm |
Height | 1530 mm |
Body Type | Hatchback |
Displacement | N/A |
Engine Type | N/A |
Cylinders | N/A |
Valves | N/A |
Max Power (BHP) | N/A |
Max Torque (NM) | 180 Nm |
Transmission Type | Automatic |
Heater | Yes |
Transmission Type | Automatic |
No of gears | Single Speed |
Fuel Type | Electric |
Fuel Tank Capacity | N/A |
Seating Capacity | 5 seats |
Suspension Front | MacPherson Strut |
Suspension Rear | Torsion Beam |
Wheel Size (inches) | 16 Inch |
Tyre Size Front | 205/60 R16 |
Tyre Size Rear | 205/60 R16 |
WheelSize | 16 Inch |
Tyre Type | Radial |
EBD | Yes |
Steering Type Wheels | Power |
Anti Theft Device | Yes |
Power Door Locks | Yes |
Central Locking | Yes |
Digital Odometer | Yes |
Anti Theft Alarm | Yes |
Airbags | Yes |
Seat Belt Warning | Yes |
Leather Seats | Yes |
Door Ajar Warning | Yes |
Engine Immobilizer | Yes |
Automatic Climate Control | Yes |
Child Safety Locks | Yes |
Parking Sensors | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Doors | 5 |
Front Impact Beams | Yes |
Engine Check Warning | Yes |
Crash Sensor | Yes |
Rear Seat Belts | Yes |
Exterior Door Handles | Yes |
Interior Door Handles | Yes |
Day Night Rear View Mirror | Yes |
Headlight Height Adjuster | Yes |
Tail Lights | Yes |
Cabin Lamps | Yes |
AntiLock Braking System | Yes |
Driver Height Adjustable Seat | Yes |
Front Passenger Seat Adjustment | Yes |
Passenger Airbag | Yes |
Adjustable Steering Column | Yes |
Smart Access Card Entry | No |
Steering Gear Type | Rack & Pinion |
Tachometer | Yes |
Steering Column | Adjustable |
Touch Screen | Yes |
Digital Clock | Yes |
The On-Road price starts from ₱. 331,617 and the showroom price starts from ₱. 331,617
BYD E2 Electric delivers Good of mileage.
BYD E2 Electric is available in N/A colours N/A.
The fuel tank capacity of BYD E2 Electric is N/A.
The BYD E2 Electric Width 1760 mm.
The BYD E2 Electric have Single Speed gears.